| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Removed unnecessary change based on comments. | Alex Sakhartchouk | 2010-05-21 | 1 | -1/+5 |
| | | | | | | | | | | | | | | | | | | Now using android utils lib. collada_to_a3d seems to work with android util libs. Integrating old changelist Changing assert to rsAssrt in VertexArray making context compile. Change-Id: I33890defa777f09253bfab630d97782359ec49d7 Added serialization code to rsLib Integrated old changelist Change-Id: Ie4746113f6d1817fbb3264f97fdddde25b779311 Added serialization code to rsLib Change-Id: Ie4746113f6d1817fbb3264f97fdddde25b779311 | ||||
| * | Add raster object to control point and line params. Add flag to force SW ↵ | Jason Sams | 2009-09-23 | 1 | -0/+11 |
| | | | | | rendering. | ||||
| * | Add the Renderscript library. (Not in the build by default yet.) | Jason Sams | 2009-05-22 | 1 | -0/+62 |
| This library can be used to create animated 3D User Interfaces. This library is currently under heavy development, so it's not part of the build by default. In order to build this library, you must define BUILD_RENDERSCRIPT=true in your build environment. You will also have to manually edit build/core/prelink-linux-arm.map And add libRS and libRS_jni at the end like this (exact address may change.) libRS.so 0x9A100000 libRS_jni.so 0x9A000000 | |||||
