summaryrefslogtreecommitdiffstats
path: root/binutils-2.22/gas/po/fi.gmo
blob: 73f2a727c8bb7bad692937181f7fe0079d9caa02 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 2a 0e 00 00 1c 00 00 00 6c 71 00 00 fd 12 00 00 bc e2 00 00 00 00 00 00 ........*.......lq..............
0020 b0 2e 01 00 13 00 00 00 b1 2e 01 00 13 00 00 00 c5 2e 01 00 05 00 00 00 d9 2e 01 00 01 00 00 00 ................................
0040 df 2e 01 00 19 01 00 00 e1 2e 01 00 0d 01 00 00 fb 2f 01 00 05 00 00 00 09 31 01 00 15 00 00 00 ................./.......1......
0060 0f 31 01 00 13 00 00 00 25 31 01 00 15 00 00 00 39 31 01 00 15 00 00 00 4f 31 01 00 17 00 00 00 .1......%1......91......O1......
0080 65 31 01 00 63 01 00 00 7d 31 01 00 0f 04 00 00 e1 32 01 00 3f 00 00 00 f1 36 01 00 43 00 00 00 e1..c...}1.......2..?....6..C...
00a0 31 37 01 00 4f 00 00 00 75 37 01 00 42 00 00 00 c5 37 01 00 37 00 00 00 08 38 01 00 3e 00 00 00 17..O...u7..B....7..7....8..>...
00c0 40 38 01 00 3f 00 00 00 7f 38 01 00 36 00 00 00 bf 38 01 00 24 00 00 00 f6 38 01 00 30 00 00 00 @8..?....8..6....8..$....8..0...
00e0 1b 39 01 00 33 00 00 00 4c 39 01 00 36 00 00 00 80 39 01 00 48 00 00 00 b7 39 01 00 25 00 00 00 .9..3...L9..6....9..H....9..%...
0100 00 3a 01 00 4d 00 00 00 26 3a 01 00 3a 00 00 00 74 3a 01 00 34 00 00 00 af 3a 01 00 34 00 00 00 .:..M...&:..:...t:..4....:..4...
0120 e4 3a 01 00 35 00 00 00 19 3b 01 00 4d 00 00 00 4f 3b 01 00 52 00 00 00 9d 3b 01 00 26 00 00 00 .:..5....;..M...O;..R....;..&...
0140 f0 3b 01 00 5b 00 00 00 17 3c 01 00 39 00 00 00 73 3c 01 00 52 00 00 00 ad 3c 01 00 4c 01 00 00 .;..[....<..9...s<..R....<..L...
0160 00 3d 01 00 0e 00 00 00 4d 3e 01 00 38 00 00 00 5c 3e 01 00 4e 00 00 00 95 3e 01 00 43 00 00 00 .=......M>..8...\>..N....>..C...
0180 e4 3e 01 00 5f 00 00 00 28 3f 01 00 5b 00 00 00 88 3f 01 00 3b 00 00 00 e4 3f 01 00 57 00 00 00 .>.._...(?..[....?..;....?..W...
01a0 20 40 01 00 4d 00 00 00 78 40 01 00 42 00 00 00 c6 40 01 00 22 00 00 00 09 41 01 00 43 00 00 00 .@..M...x@..B....@.."....A..C...
01c0 2c 41 01 00 33 00 00 00 70 41 01 00 31 00 00 00 a4 41 01 00 40 00 00 00 d6 41 01 00 3f 00 00 00 ,A..3...pA..1....A..@....A..?...
01e0 17 42 01 00 48 00 00 00 57 42 01 00 43 00 00 00 a0 42 01 00 35 00 00 00 e4 42 01 00 97 00 00 00 .B..H...WB..C....B..5....B......
0200 1a 43 01 00 90 00 00 00 b2 43 01 00 74 00 00 00 43 44 01 00 ce 00 00 00 b8 44 01 00 76 00 00 00 .C.......C..t...CD.......D..v...
0220 87 45 01 00 1d 00 00 00 fe 45 01 00 13 00 00 00 1c 46 01 00 73 00 00 00 30 46 01 00 15 00 00 00 .E.......E.......F..s...0F......
0240 a4 46 01 00 22 00 00 00 ba 46 01 00 16 00 00 00 dd 46 01 00 24 00 00 00 f4 46 01 00 29 00 00 00 .F.."....F.......F..$....F..)...
0260 19 47 01 00 3f 00 00 00 43 47 01 00 5c 00 00 00 83 47 01 00 49 00 00 00 e0 47 01 00 3a 00 00 00 .G..?...CG..\....G..I....G..:...
0280 2a 48 01 00 90 00 00 00 65 48 01 00 5b 00 00 00 f6 48 01 00 4b 00 00 00 52 49 01 00 37 00 00 00 *H......eH..[....H..K...RI..7...
02a0 9e 49 01 00 37 00 00 00 d6 49 01 00 4c 00 00 00 0e 4a 01 00 4f 00 00 00 5b 4a 01 00 42 00 00 00 .I..7....I..L....J..O...[J..B...
02c0 ab 4a 01 00 32 00 00 00 ee 4a 01 00 3f 00 00 00 21 4b 01 00 3d 00 00 00 61 4b 01 00 3b 00 00 00 .J..2....J..?...!K..=...aK..;...
02e0 9f 4b 01 00 14 01 00 00 db 4b 01 00 40 00 00 00 f0 4c 01 00 3e 00 00 00 31 4d 01 00 49 00 00 00 .K.......K..@....L..>...1M..I...
0300 70 4d 01 00 41 00 00 00 ba 4d 01 00 3b 00 00 00 fc 4d 01 00 4f 00 00 00 38 4e 01 00 27 00 00 00 pM..A....M..;....M..O...8N..'...
0320 88 4e 01 00 46 00 00 00 b0 4e 01 00 3d 00 00 00 f7 4e 01 00 44 00 00 00 35 4f 01 00 43 00 00 00 .N..F....N..=....N..D...5O..C...
0340 7a 4f 01 00 22 00 00 00 be 4f 01 00 7d 00 00 00 e1 4f 01 00 3e 00 00 00 5f 50 01 00 3e 00 00 00 zO.."....O..}....O..>..._P..>...
0360 9e 50 01 00 2c 00 00 00 dd 50 01 00 4b 00 00 00 0a 51 01 00 3e 00 00 00 56 51 01 00 48 00 00 00 .P..,....P..K....Q..>...VQ..H...
0380 95 51 01 00 3b 00 00 00 de 51 01 00 22 00 00 00 1a 52 01 00 41 00 00 00 3d 52 01 00 40 00 00 00 .Q..;....Q.."....R..A...=R..@...
03a0 7f 52 01 00 44 00 00 00 c0 52 01 00 6a 00 00 00 05 53 01 00 39 00 00 00 70 53 01 00 33 00 00 00 .R..D....R..j....S..9...pS..3...
03c0 aa 53 01 00 40 00 00 00 de 53 01 00 4c 00 00 00 1f 54 01 00 4b 00 00 00 6c 54 01 00 96 00 00 00 .S..@....S..L....T..K...lT......
03e0 b8 54 01 00 48 00 00 00 4f 55 01 00 45 00 00 00 98 55 01 00 45 00 00 00 de 55 01 00 5d 00 00 00 .T..H...OU..E....U..E....U..]...
0400 24 56 01 00 2d 01 00 00 82 56 01 00 45 00 00 00 b0 57 01 00 6b 00 00 00 f6 57 01 00 44 00 00 00 $V..-....V..E....W..k....W..D...
0420 62 58 01 00 3a 00 00 00 a7 58 01 00 3a 00 00 00 e2 58 01 00 34 00 00 00 1d 59 01 00 70 00 00 00 bX..:....X..:....X..4....Y..p...
0440 52 59 01 00 33 00 00 00 c3 59 01 00 3e 00 00 00 f7 59 01 00 34 00 00 00 36 5a 01 00 3c 00 00 00 RY..3....Y..>....Y..4...6Z..<...
0460 6b 5a 01 00 36 00 00 00 a8 5a 01 00 39 00 00 00 df 5a 01 00 33 00 00 00 19 5b 01 00 35 00 00 00 kZ..6....Z..9....Z..3....[..5...
0480 4d 5b 01 00 36 00 00 00 83 5b 01 00 32 00 00 00 ba 5b 01 00 42 00 00 00 ed 5b 01 00 35 00 00 00 M[..6....[..2....[..B....[..5...
04a0 30 5c 01 00 3c 00 00 00 66 5c 01 00 2b 00 00 00 a3 5c 01 00 40 00 00 00 cf 5c 01 00 34 00 00 00 0\..<...f\..+....\..@....\..4...
04c0 10 5d 01 00 41 00 00 00 45 5d 01 00 42 00 00 00 87 5d 01 00 89 00 00 00 ca 5d 01 00 8a 00 00 00 .]..A...E]..B....].......]......
04e0 54 5e 01 00 47 00 00 00 df 5e 01 00 2e 00 00 00 27 5f 01 00 54 00 00 00 56 5f 01 00 42 00 00 00 T^..G....^......'_..T...V_..B...
0500 ab 5f 01 00 30 00 00 00 ee 5f 01 00 3b 00 00 00 1f 60 01 00 3d 00 00 00 5b 60 01 00 3e 00 00 00 ._..0...._..;....`..=...[`..>...
0520 99 60 01 00 3f 00 00 00 d8 60 01 00 3f 00 00 00 18 61 01 00 41 00 00 00 58 61 01 00 45 00 00 00 .`..?....`..?....a..A...Xa..E...
0540 9a 61 01 00 47 00 00 00 e0 61 01 00 69 00 00 00 28 62 01 00 44 00 00 00 92 62 01 00 4f 00 00 00 .a..G....a..i...(b..D....b..O...
0560 d7 62 01 00 7c 00 00 00 27 63 01 00 48 00 00 00 a4 63 01 00 4c 00 00 00 ed 63 01 00 2c 00 00 00 .b..|...'c..H....c..L....c..,...
0580 3a 64 01 00 85 00 00 00 67 64 01 00 42 00 00 00 ed 64 01 00 3f 00 00 00 30 65 01 00 22 00 00 00 :d......gd..B....d..?...0e.."...
05a0 70 65 01 00 3c 00 00 00 93 65 01 00 4e 00 00 00 d0 65 01 00 42 00 00 00 1f 66 01 00 38 00 00 00 pe..<....e..N....e..B....f..8...
05c0 62 66 01 00 22 00 00 00 9b 66 01 00 22 00 00 00 be 66 01 00 48 00 00 00 e1 66 01 00 4f 00 00 00 bf.."....f.."....f..H....f..O...
05e0 2a 67 01 00 09 01 00 00 7a 67 01 00 65 01 00 00 84 68 01 00 31 00 00 00 ea 69 01 00 04 00 00 00 *g......zg..e....h..1....i......
0600 1c 6a 01 00 2d 00 00 00 21 6a 01 00 24 00 00 00 4f 6a 01 00 21 00 00 00 74 6a 01 00 26 00 00 00 .j..-...!j..$...Oj..!...tj..&...
0620 96 6a 01 00 25 00 00 00 bd 6a 01 00 36 00 00 00 e3 6a 01 00 24 00 00 00 1a 6b 01 00 25 00 00 00 .j..%....j..6....j..$....k..%...
0640 3f 6b 01 00 25 00 00 00 65 6b 01 00 25 00 00 00 8b 6b 01 00 23 00 00 00 b1 6b 01 00 23 00 00 00 ?k..%...ek..%....k..#....k..#...
0660 d5 6b 01 00 0f 00 00 00 f9 6b 01 00 26 00 00 00 09 6c 01 00 2a 00 00 00 30 6c 01 00 ab 00 00 00 .k.......k..&....l..*...0l......
0680 5b 6c 01 00 30 00 00 00 07 6d 01 00 31 00 00 00 38 6d 01 00 2f 00 00 00 6a 6d 01 00 22 00 00 00 [l..0....m..1...8m../...jm.."...
06a0 9a 6d 01 00 32 00 00 00 bd 6d 01 00 27 00 00 00 f0 6d 01 00 1e 00 00 00 18 6e 01 00 17 00 00 00 .m..2....m..'....m.......n......
06c0 37 6e 01 00 20 00 00 00 4f 6e 01 00 16 00 00 00 70 6e 01 00 35 00 00 00 87 6e 01 00 37 00 00 00 7n......On......pn..5....n..7...
06e0 bd 6e 01 00 3a 00 00 00 f5 6e 01 00 34 00 00 00 30 6f 01 00 0f 00 00 00 65 6f 01 00 12 00 00 00 .n..:....n..4...0o......eo......
0700 75 6f 01 00 17 00 00 00 88 6f 01 00 08 00 00 00 a0 6f 01 00 07 00 00 00 a9 6f 01 00 07 00 00 00 uo.......o.......o.......o......
0720 b1 6f 01 00 27 00 00 00 b9 6f 01 00 26 00 00 00 e1 6f 01 00 28 00 00 00 08 70 01 00 27 00 00 00 .o..'....o..&....o..(....p..'...
0740 31 70 01 00 30 00 00 00 59 70 01 00 29 00 00 00 8a 70 01 00 22 00 00 00 b4 70 01 00 29 00 00 00 1p..0...Yp..)....p.."....p..)...
0760 d7 70 01 00 2d 00 00 00 01 71 01 00 31 00 00 00 2f 71 01 00 37 00 00 00 61 71 01 00 24 00 00 00 .p..-....q..1.../q..7...aq..$...
0780 99 71 01 00 34 00 00 00 be 71 01 00 32 00 00 00 f3 71 01 00 28 00 00 00 26 72 01 00 03 00 00 00 .q..4....q..2....q..(...&r......
07a0 4f 72 01 00 27 00 00 00 53 72 01 00 0a 00 00 00 7b 72 01 00 1c 00 00 00 86 72 01 00 1f 00 00 00 Or..'...Sr......{r.......r......
07c0 a3 72 01 00 22 00 00 00 c3 72 01 00 1e 00 00 00 e6 72 01 00 21 00 00 00 05 73 01 00 25 00 00 00 .r.."....r.......r..!....s..%...
07e0 27 73 01 00 0f 00 00 00 4d 73 01 00 21 00 00 00 5d 73 01 00 1c 00 00 00 7f 73 01 00 0b 00 00 00 's......Ms..!...]s.......s......
0800 9c 73 01 00 28 00 00 00 a8 73 01 00 37 00 00 00 d1 73 01 00 28 00 00 00 09 74 01 00 38 00 00 00 .s..(....s..7....s..(....t..8...
0820 32 74 01 00 1d 00 00 00 6b 74 01 00 2d 00 00 00 89 74 01 00 2d 00 00 00 b7 74 01 00 33 00 00 00 2t......kt..-....t..-....t..3...
0840 e5 74 01 00 23 00 00 00 19 75 01 00 25 00 00 00 3d 75 01 00 26 00 00 00 63 75 01 00 12 00 00 00 .t..#....u..%...=u..&...cu......
0860 8a 75 01 00 38 00 00 00 9d 75 01 00 0e 00 00 00 d6 75 01 00 0d 00 00 00 e5 75 01 00 12 00 00 00 .u..8....u.......u.......u......
0880 f3 75 01 00 33 00 00 00 06 76 01 00 13 00 00 00 3a 76 01 00 60 00 00 00 4e 76 01 00 60 00 00 00 .u..3....v......:v..`...Nv..`...
08a0 af 76 01 00 26 00 00 00 10 77 01 00 20 00 00 00 37 77 01 00 1f 00 00 00 58 77 01 00 20 00 00 00 .v..&....w......7w......Xw......
08c0 78 77 01 00 31 00 00 00 99 77 01 00 35 00 00 00 cb 77 01 00 31 00 00 00 01 78 01 00 33 00 00 00 xw..1....w..5....w..1....x..3...
08e0 33 78 01 00 35 00 00 00 67 78 01 00 38 00 00 00 9d 78 01 00 4e 00 00 00 d6 78 01 00 38 00 00 00 3x..5...gx..8....x..N....x..8...
0900 25 79 01 00 2a 00 00 00 5e 79 01 00 44 00 00 00 89 79 01 00 0c 00 00 00 ce 79 01 00 0c 00 00 00 %y..*...^y..D....y.......y......
0920 db 79 01 00 21 00 00 00 e8 79 01 00 0e 00 00 00 0a 7a 01 00 17 00 00 00 19 7a 01 00 0e 00 00 00 .y..!....y.......z.......z......
0940 31 7a 01 00 42 00 00 00 40 7a 01 00 44 00 00 00 83 7a 01 00 0c 00 00 00 c8 7a 01 00 1f 00 00 00 1z..B...@z..D....z.......z......
0960 d5 7a 01 00 1f 00 00 00 f5 7a 01 00 0c 00 00 00 15 7b 01 00 1d 00 00 00 22 7b 01 00 2d 00 00 00 .z.......z.......{......"{..-...
0980 40 7b 01 00 14 00 00 00 6e 7b 01 00 20 00 00 00 83 7b 01 00 1d 00 00 00 a4 7b 01 00 25 00 00 00 @{......n{.......{.......{..%...
09a0 c2 7b 01 00 13 00 00 00 e8 7b 01 00 25 00 00 00 fc 7b 01 00 10 00 00 00 22 7c 01 00 07 00 00 00 .{.......{..%....{......"|......
09c0 33 7c 01 00 42 00 00 00 3b 7c 01 00 13 00 00 00 7e 7c 01 00 16 00 00 00 92 7c 01 00 97 01 00 00 3|..B...;|......~|.......|......
09e0 a9 7c 01 00 45 00 00 00 41 7e 01 00 1b 00 00 00 87 7e 01 00 28 00 00 00 a3 7e 01 00 31 00 00 00 .|..E...A~.......~..(....~..1...
0a00 cc 7e 01 00 22 00 00 00 fe 7e 01 00 24 00 00 00 21 7f 01 00 6b 00 00 00 46 7f 01 00 1e 00 00 00 .~.."....~..$...!...k...F.......
0a20 b2 7f 01 00 37 00 00 00 d1 7f 01 00 34 00 00 00 09 80 01 00 2c 00 00 00 3e 80 01 00 1f 00 00 00 ....7.......4.......,...>.......
0a40 6b 80 01 00 27 00 00 00 8b 80 01 00 2e 00 00 00 b3 80 01 00 40 00 00 00 e2 80 01 00 6d 00 00 00 k...'...............@.......m...
0a60 23 81 01 00 24 00 00 00 91 81 01 00 dd 00 00 00 b6 81 01 00 2f 00 00 00 94 82 01 00 25 00 00 00 #...$.............../.......%...
0a80 c4 82 01 00 3b 00 00 00 ea 82 01 00 27 00 00 00 26 83 01 00 44 01 00 00 4e 83 01 00 f7 01 00 00 ....;.......'...&...D...N.......
0aa0 93 84 01 00 27 00 00 00 8b 86 01 00 65 00 00 00 b3 86 01 00 2d 00 00 00 19 87 01 00 2d 00 00 00 ....'.......e.......-.......-...
0ac0 47 87 01 00 2d 00 00 00 75 87 01 00 24 00 00 00 a3 87 01 00 12 00 00 00 c8 87 01 00 57 02 00 00 G...-...u...$...............W...
0ae0 db 87 01 00 97 00 00 00 33 8a 01 00 4d 00 00 00 cb 8a 01 00 35 00 00 00 19 8b 01 00 26 00 00 00 ........3...M.......5.......&...
0b00 4f 8b 01 00 9d 02 00 00 76 8b 01 00 31 00 00 00 14 8e 01 00 42 00 00 00 46 8e 01 00 32 00 00 00 O.......v...1.......B...F...2...
0b20 89 8e 01 00 3e 00 00 00 bc 8e 01 00 47 00 00 00 fb 8e 01 00 4d 00 00 00 43 8f 01 00 57 00 00 00 ....>.......G.......M...C...W...
0b40 91 8f 01 00 46 00 00 00 e9 8f 01 00 34 00 00 00 30 90 01 00 1c 00 00 00 65 90 01 00 32 00 00 00 ....F.......4...0.......e...2...
0b60 82 90 01 00 2b 00 00 00 b5 90 01 00 bf 02 00 00 e1 90 01 00 16 00 00 00 a1 93 01 00 18 00 00 00 ....+...........................
0b80 b8 93 01 00 1d 00 00 00 d1 93 01 00 1d 00 00 00 ef 93 01 00 1d 00 00 00 0d 94 01 00 3a 00 00 00 ............................:...
0ba0 2b 94 01 00 39 00 00 00 66 94 01 00 1d 00 00 00 a0 94 01 00 1d 00 00 00 be 94 01 00 23 00 00 00 +...9...f...................#...
0bc0 dc 94 01 00 3a 00 00 00 00 95 01 00 39 00 00 00 3b 95 01 00 30 01 00 00 75 95 01 00 28 02 00 00 ....:.......9...;...0...u...(...
0be0 a6 96 01 00 57 00 00 00 cf 98 01 00 54 00 00 00 27 99 01 00 39 00 00 00 7c 99 01 00 4a 00 00 00 ....W.......T...'...9...|...J...
0c00 b6 99 01 00 49 00 00 00 01 9a 01 00 46 00 00 00 4b 9a 01 00 37 00 00 00 92 9a 01 00 40 00 00 00 ....I.......F...K...7.......@...
0c20 ca 9a 01 00 30 00 00 00 0b 9b 01 00 4d 00 00 00 3c 9b 01 00 f5 02 00 00 8a 9b 01 00 70 02 00 00 ....0.......M...<...........p...
0c40 80 9e 01 00 64 00 00 00 f1 a0 01 00 39 00 00 00 56 a1 01 00 29 00 00 00 90 a1 01 00 37 00 00 00 ....d.......9...V...).......7...
0c60 ba a1 01 00 25 00 00 00 f2 a1 01 00 2f 00 00 00 18 a2 01 00 3a 00 00 00 48 a2 01 00 2c 00 00 00 ....%......./.......:...H...,...
0c80 83 a2 01 00 4a 00 00 00 b0 a2 01 00 34 00 00 00 fb a2 01 00 11 00 00 00 30 a3 01 00 03 00 00 00 ....J.......4...........0.......
0ca0 42 a3 01 00 22 00 00 00 46 a3 01 00 22 00 00 00 69 a3 01 00 29 00 00 00 8c a3 01 00 15 00 00 00 B..."...F..."...i...)...........
0cc0 b6 a3 01 00 24 00 00 00 cc a3 01 00 22 00 00 00 f1 a3 01 00 15 00 00 00 14 a4 01 00 23 00 00 00 ....$......."...............#...
0ce0 2a a4 01 00 22 00 00 00 4e a4 01 00 33 00 00 00 71 a4 01 00 1e 00 00 00 a5 a4 01 00 30 00 00 00 *..."...N...3...q...........0...
0d00 c4 a4 01 00 33 00 00 00 f5 a4 01 00 34 00 00 00 29 a5 01 00 32 00 00 00 5e a5 01 00 22 00 00 00 ....3.......4...)...2...^..."...
0d20 91 a5 01 00 24 00 00 00 b4 a5 01 00 32 00 00 00 d9 a5 01 00 33 00 00 00 0c a6 01 00 11 00 00 00 ....$.......2.......3...........
0d40 40 a6 01 00 12 00 00 00 52 a6 01 00 1b 00 00 00 65 a6 01 00 2e 00 00 00 81 a6 01 00 31 00 00 00 @.......R.......e...........1...
0d60 b0 a6 01 00 30 00 00 00 e2 a6 01 00 37 00 00 00 13 a7 01 00 30 00 00 00 4b a7 01 00 23 00 00 00 ....0.......7.......0...K...#...
0d80 7c a7 01 00 20 00 00 00 a0 a7 01 00 33 00 00 00 c1 a7 01 00 32 00 00 00 f5 a7 01 00 34 00 00 00 |...........3.......2.......4...
0da0 28 a8 01 00 33 00 00 00 5d a8 01 00 1f 00 00 00 91 a8 01 00 1c 00 00 00 b1 a8 01 00 1a 00 00 00 (...3...].......................
0dc0 ce a8 01 00 28 00 00 00 e9 a8 01 00 2f 00 00 00 12 a9 01 00 23 00 00 00 42 a9 01 00 31 00 00 00 ....(......./.......#...B...1...
0de0 66 a9 01 00 32 00 00 00 98 a9 01 00 32 00 00 00 cb a9 01 00 24 00 00 00 fe a9 01 00 18 00 00 00 f...2.......2.......$...........
0e00 23 aa 01 00 27 00 00 00 3c aa 01 00 27 00 00 00 64 aa 01 00 1c 00 00 00 8c aa 01 00 2a 00 00 00 #...'...<...'...d...........*...
0e20 a9 aa 01 00 36 00 00 00 d4 aa 01 00 23 00 00 00 0b ab 01 00 23 00 00 00 2f ab 01 00 1a 00 00 00 ....6.......#.......#.../.......
0e40 53 ab 01 00 1c 00 00 00 6e ab 01 00 24 00 00 00 8b ab 01 00 22 00 00 00 b0 ab 01 00 10 00 00 00 S.......n...$......."...........
0e60 d3 ab 01 00 27 00 00 00 e4 ab 01 00 19 00 00 00 0c ac 01 00 15 00 00 00 26 ac 01 00 2d 00 00 00 ....'...................&...-...
0e80 3c ac 01 00 18 00 00 00 6a ac 01 00 16 00 00 00 83 ac 01 00 21 00 00 00 9a ac 01 00 16 00 00 00 <.......j...........!...........
0ea0 bc ac 01 00 1e 00 00 00 d3 ac 01 00 13 00 00 00 f2 ac 01 00 21 00 00 00 06 ad 01 00 2c 00 00 00 ....................!.......,...
0ec0 28 ad 01 00 38 00 00 00 55 ad 01 00 36 00 00 00 8e ad 01 00 31 00 00 00 c5 ad 01 00 34 00 00 00 (...8...U...6.......1.......4...
0ee0 f7 ad 01 00 2a 00 00 00 2c ae 01 00 11 00 00 00 57 ae 01 00 15 00 00 00 69 ae 01 00 2b 00 00 00 ....*...,.......W.......i...+...
0f00 7f ae 01 00 2a 00 00 00 ab ae 01 00 2a 00 00 00 d6 ae 01 00 33 00 00 00 01 af 01 00 29 00 00 00 ....*.......*.......3.......)...
0f20 35 af 01 00 17 00 00 00 5f af 01 00 18 00 00 00 77 af 01 00 15 00 00 00 90 af 01 00 1c 00 00 00 5......._.......w...............
0f40 a6 af 01 00 1d 00 00 00 c3 af 01 00 2b 00 00 00 e1 af 01 00 1b 00 00 00 0d b0 01 00 24 00 00 00 ............+...............$...
0f60 29 b0 01 00 2c 00 00 00 4e b0 01 00 1b 00 00 00 7b b0 01 00 37 00 00 00 97 b0 01 00 31 00 00 00 )...,...N.......{...7.......1...
0f80 cf b0 01 00 30 00 00 00 01 b1 01 00 36 00 00 00 32 b1 01 00 19 00 00 00 69 b1 01 00 13 00 00 00 ....0.......6...2.......i.......
0fa0 83 b1 01 00 31 00 00 00 97 b1 01 00 33 00 00 00 c9 b1 01 00 33 00 00 00 fd b1 01 00 1e 00 00 00 ....1.......3.......3...........
0fc0 31 b2 01 00 1a 00 00 00 50 b2 01 00 14 00 00 00 6b b2 01 00 37 00 00 00 80 b2 01 00 34 00 00 00 1.......P.......k...7.......4...
0fe0 b8 b2 01 00 34 00 00 00 ed b2 01 00 2c 00 00 00 22 b3 01 00 28 00 00 00 4f b3 01 00 24 00 00 00 ....4.......,..."...(...O...$...
1000 78 b3 01 00 23 00 00 00 9d b3 01 00 2d 00 00 00 c1 b3 01 00 29 00 00 00 ef b3 01 00 18 00 00 00 x...#.......-.......)...........
1020 19 b4 01 00 45 00 00 00 32 b4 01 00 26 00 00 00 78 b4 01 00 16 00 00 00 9f b4 01 00 34 00 00 00 ....E...2...&...x...........4...
1040 b6 b4 01 00 39 00 00 00 eb b4 01 00 36 00 00 00 25 b5 01 00 33 00 00 00 5c b5 01 00 33 00 00 00 ....9.......6...%...3...\...3...
1060 90 b5 01 00 1d 00 00 00 c4 b5 01 00 1a 00 00 00 e2 b5 01 00 17 00 00 00 fd b5 01 00 11 00 00 00 ................................
1080 15 b6 01 00 34 00 00 00 27 b6 01 00 34 00 00 00 5c b6 01 00 33 00 00 00 91 b6 01 00 27 00 00 00 ....4...'...4...\...3.......'...
10a0 c5 b6 01 00 1c 00 00 00 ed b6 01 00 1c 00 00 00 0a b7 01 00 3a 00 00 00 27 b7 01 00 26 00 00 00 ....................:...'...&...
10c0 62 b7 01 00 41 00 00 00 89 b7 01 00 36 00 00 00 cb b7 01 00 1e 00 00 00 02 b8 01 00 33 00 00 00 b...A.......6...............3...
10e0 21 b8 01 00 33 00 00 00 55 b8 01 00 2f 00 00 00 89 b8 01 00 37 00 00 00 b9 b8 01 00 28 00 00 00 !...3...U.../.......7.......(...
1100 f1 b8 01 00 29 00 00 00 1a b9 01 00 19 00 00 00 44 b9 01 00 31 00 00 00 5e b9 01 00 2c 00 00 00 ....)...........D...1...^...,...
1120 90 b9 01 00 31 00 00 00 bd b9 01 00 18 00 00 00 ef b9 01 00 1c 00 00 00 08 ba 01 00 23 00 00 00 ....1.......................#...
1140 25 ba 01 00 21 00 00 00 49 ba 01 00 26 00 00 00 6b ba 01 00 1c 00 00 00 92 ba 01 00 19 00 00 00 %...!...I...&...k...............
1160 af ba 01 00 1f 00 00 00 c9 ba 01 00 1c 00 00 00 e9 ba 01 00 25 00 00 00 06 bb 01 00 21 00 00 00 ....................%.......!...
1180 2c bb 01 00 44 00 00 00 4e bb 01 00 20 00 00 00 93 bb 01 00 27 00 00 00 b4 bb 01 00 1f 00 00 00 ,...D...N...........'...........
11a0 dc bb 01 00 1c 00 00 00 fc bb 01 00 29 00 00 00 19 bc 01 00 21 00 00 00 43 bc 01 00 27 00 00 00 ............).......!...C...'...
11c0 65 bc 01 00 38 00 00 00 8d bc 01 00 27 00 00 00 c6 bc 01 00 25 00 00 00 ee bc 01 00 26 00 00 00 e...8.......'.......%.......&...
11e0 14 bd 01 00 11 00 00 00 3b bd 01 00 18 00 00 00 4d bd 01 00 12 00 00 00 66 bd 01 00 14 00 00 00 ........;.......M.......f.......
1200 79 bd 01 00 14 00 00 00 8e bd 01 00 20 00 00 00 a3 bd 01 00 1a 00 00 00 c4 bd 01 00 1c 00 00 00 y...............................
1220 df bd 01 00 26 00 00 00 fc bd 01 00 20 00 00 00 23 be 01 00 22 00 00 00 44 be 01 00 1e 00 00 00 ....&...........#..."...D.......
1240 67 be 01 00 1a 00 00 00 86 be 01 00 2b 00 00 00 a1 be 01 00 29 00 00 00 cd be 01 00 24 00 00 00 g...........+.......).......$...
1260 f7 be 01 00 2d 00 00 00 1c bf 01 00 34 00 00 00 4a bf 01 00 22 00 00 00 7f bf 01 00 26 00 00 00 ....-.......4...J...".......&...
1280 a2 bf 01 00 21 00 00 00 c9 bf 01 00 26 00 00 00 eb bf 01 00 2d 00 00 00 12 c0 01 00 05 00 00 00 ....!.......&.......-...........
12a0 40 c0 01 00 33 00 00 00 46 c0 01 00 28 00 00 00 7a c0 01 00 35 00 00 00 a3 c0 01 00 08 00 00 00 @...3...F...(...z...5...........
12c0 d9 c0 01 00 07 00 00 00 e2 c0 01 00 37 00 00 00 ea c0 01 00 09 00 00 00 22 c1 01 00 28 00 00 00 ............7..........."...(...
12e0 2c c1 01 00 25 00 00 00 55 c1 01 00 34 00 00 00 7b c1 01 00 3c 00 00 00 b0 c1 01 00 27 00 00 00 ,...%...U...4...{...<.......'...
1300 ed c1 01 00 25 00 00 00 15 c2 01 00 35 00 00 00 3b c2 01 00 2a 00 00 00 71 c2 01 00 27 00 00 00 ....%.......5...;...*...q...'...
1320 9c c2 01 00 2f 00 00 00 c4 c2 01 00 34 00 00 00 f4 c2 01 00 30 00 00 00 29 c3 01 00 21 00 00 00 ..../.......4.......0...)...!...
1340 5a c3 01 00 33 00 00 00 7c c3 01 00 25 00 00 00 b0 c3 01 00 2b 00 00 00 d6 c3 01 00 15 00 00 00 Z...3...|...%.......+...........
