summaryrefslogtreecommitdiffstats
path: root/tests/RenderScriptTests/SceneGraph/assets/orange.jpg
blob: 7dbe942af1a89d4ff70011c20d152db6dc465ccc (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 01 00 48 00 48 00 00 ff e1 03 5f 45 78 69 66 00 00 4d 4d ......JFIF.....H.H....._Exif..MM
0020 00 2a 00 00 00 08 00 07 01 12 00 03 00 00 00 01 00 01 00 00 01 1a 00 05 00 00 00 01 00 00 00 62 .*.............................b
0040 01 1b 00 05 00 00 00 01 00 00 00 6a 01 28 00 03 00 00 00 01 00 02 00 00 01 31 00 02 00 00 00 1e ...........j.(...........1......
0060 00 00 00 72 01 32 00 02 00 00 00 14 00 00 00 90 87 69 00 04 00 00 00 01 00 00 00 a4 00 00 00 d0 ...r.2...........i..............
0080 00 0a fc 80 00 00 27 10 00 0a fc 80 00 00 27 10 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 ......'.......'.Adobe.Photoshop.
00a0 43 53 34 20 4d 61 63 69 6e 74 6f 73 68 00 32 30 31 31 3a 30 38 3a 30 33 20 31 36 3a 34 38 3a 30 CS4.Macintosh.2011:08:03.16:48:0
00c0 39 00 00 03 a0 01 00 03 00 00 00 01 00 01 00 00 a0 02 00 04 00 00 00 01 00 00 00 10 a0 03 00 04 9...............................
00e0 00 00 00 01 00 00 00 10 00 00 00 00 00 00 00 06 01 03 00 03 00 00 00 01 00 06 00 00 01 1a 00 05 ................................
0100 00 00 00 01 00 00 01 1e 01 1b 00 05 00 00 00 01 00 00 01 26 01 28 00 03 00 00 00 01 00 02 00 00 ...................&.(..........
0120 02 01 00 04 00 00 00 01 00 00 01 2e 02 02 00 04 00 00 00 01 00 00 02 29 00 00 00 00 00 00 00 48 .......................).......H
0140 00 00 00 01 00 00 00 48 00 00 00 01 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 00 00 48 00 48 00 00 .......H..........JFIF.....H.H..
0160 ff ed 00 0c 41 64 6f 62 65 5f 43 4d 00 01 ff ee 00 0e 41 64 6f 62 65 00 64 80 00 00 00 01 ff db ....Adobe_CM......Adobe.d.......
0180 00 84 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 18 13 13 15 13 13 18 11 ................................
01a0 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
01c0 0c 0c 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e 14 11 0c 0c 0c 0c 0c 11 ................................
01e0 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0200 0c 0c 0c 0c ff c0 00 11 08 00 10 00 10 03 01 22 00 02 11 01 03 11 01 ff dd 00 04 00 01 ff c4 01 ..............."................
0220 3f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 06 07 08 09 0a 0b 01 00 ?...............................
0240 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 09 0a 0b 10 00 01 04 01 ................................
0260 03 02 04 02 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 61 13 22 71 81 32 06 14 ...........3......!.1.AQa."q.2..
0280 91 a1 b1 42 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 73 35 16 a2 b2 83 26 44 ...B#$.R.b34r..C.%.S...cs5....&D
02a0 93 54 64 45 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 a4 85 b4 95 c4 d4 e4 f4 .TdE..t6..U.e.....u..F'.........
02c0 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 a7 b7 c7 d7 e7 f7 11 00 ......Vfv........7GWgw..........
02e0 02 02 01 02 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 41 51 61 71 22 13 05 32 ..............5.....!1..AQaq"..2
0300 81 91 14 a1 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 f1 25 06 16 a2 b2 83 07 .....B#.R..3$b.r..CS.cs4.%......
0320 26 35 c2 d2 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 46 94 a4 85 b4 95 c4 d4 &5..D.T..dEU6te......u..F.......
0340 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 77 87 97 a7 b7 c7 ff da ........Vfv........'7GWgw.......
0360 00 0c 03 01 00 02 11 03 11 00 3f 00 9a 49 24 b9 17 b6 7f ff d9 ff ed 07 fc 50 68 6f 74 6f 73 68 ..........?..I$..........Photosh
0380 6f 70 20 33 2e 30 00 38 42 49 4d 04 04 00 00 00 00 00 07 1c 02 00 00 02 00 00 00 38 42 49 4d 04 op.3.0.8BIM................8BIM.
03a0 25 00 00 00 00 00 10 e8 f1 5c f3 2f c1 18 a1 a2 7b 67 ad c5 64 d5 ba 38 42 49 4d 03 ed 00 00 00 %........\./....{g..d..8BIM.....
03c0 00 00 10 00 48 00 00 00 01 00 01 00 48 00 00 00 01 00 01 38 42 49 4d 04 26 00 00 00 00 00 0e 00 ....H.......H......8BIM.&.......
03e0 00 00 00 00 00 00 00 00 00 3f 80 00 00 38 42 49 4d 04 0d 00 00 00 00 00 04 00 00 00 78 38 42 49 .........?...8BIM...........x8BI
0400 4d 04 19 00 00 00 00 00 04 00 00 00 1e 38 42 49 4d 03 f3 00 00 00 00 00 09 00 00 00 00 00 00 00 M............8BIM...............
0420 00 01 00 38 42 49 4d 27 10 00 00 00 00 00 0a 00 01 00 00 00 00 00 00 00 01 38 42 49 4d 03 f5 00 ...8BIM'.................8BIM...
0440 00 00 00 00 48 00 2f 66 66 00 01 00 6c 66 66 00 06 00 00 00 00 00 01 00 2f 66 66 00 01 00 a1 99 ....H./ff...lff........./ff.....
0460 9a 00 06 00 00 00 00 00 01 00 32 00 00 00 01 00 5a 00 00 00 06 00 00 00 00 00 01 00 35 00 00 00 ..........2.....Z...........5...
0480 01 00 2d 00 00 00 06 00 00 00 00 00 01 38 42 49 4d 03 f8 00 00 00 00 00 70 00 00 ff ff ff ff ff ..-..........8BIM.......p.......
04a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ff ................................
04c0 ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
04e0 ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0500 ff ff ff ff ff 03 e8 00 00 38 42 49 4d 04 08 00 00 00 00 00 10 00 00 00 01 00 00 02 40 00 00 02 .........8BIM...............@...
0520 40 00 00 00 00 38 42 49 4d 04 1e 00 00 00 00 00 04 00 00 00 00 38 42 49 4d 04 1a 00 00 00 00 03 @....8BIM............8BIM.......
0540 41 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 10 00 00 00 06 00 6f 00 72 00 61 00 A.........................o.r.a.
0560 6e 00 67 00 65 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 n.g.e...........................
0580 00 00 00 00 00 00 00 00 10 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 01 00 00 00 00 00 00 6e 75 6c 6c ............................null
05c0 00 00 00 02 00 00 00 06 62 6f 75 6e 64 73 4f 62 6a 63 00 00 00 01 00 00 00 00 00 00 52 63 74 31 ........boundsObjc..........Rct1
05e0 00 00 00 04 00 00 00 00 54 6f 70 20 6c 6f 6e 67 00 00 00 00 00 00 00 00 4c 65 66 74 6c 6f 6e 67 ........Top.long........Leftlong
0600 00 00 00 00 00 00 00 00 42 74 6f 6d 6c 6f 6e 67 00 00 00 10 00 00 00 00 52 67 68 74 6c 6f 6e 67 ........Btomlong........Rghtlong
0620 00 00 00 10 00 00 00 06 73 6c 69 63 65 73 56 6c 4c 73 00 00 00 01 4f 62 6a 63 00 00 00 01 00 00 ........slicesVlLs....Objc......
0640 00 00 00 05 73 6c 69 63 65 00 00 00 12 00 00 00 07 73 6c 69 63 65 49 44 6c 6f 6e 67 00 00 00 00 ....slice........sliceIDlong....
0660 00 00 00 07 67 72 6f 75 70 49 44 6c 6f 6e 67 00 00 00 00 00 00 00 06 6f 72 69 67 69 6e 65 6e 75 ....groupIDlong........originenu
0680 6d 00 00 00 0c 45 53 6c 69 63 65 4f 72 69 67 69 6e 00 00 00 0d 61 75 74 6f 47 65 6e 65 72 61 74 m....ESliceOrigin....autoGenerat
06a0 65 64 00 00 00 00 54 79 70 65 65 6e 75 6d 00 00 00 0a 45 53 6c 69 63 65 54 79 70 65 00 00 00 00 ed....Typeenum....ESliceType....
06c0 49 6d 67 20 00 00 00 06 62 6f 75 6e 64 73 4f 62 6a 63 00 00 00 01 00 00 00 00 00 00 52 63 74 31 Img.....boundsObjc..........Rct1
06e0 00 00 00 04 00 00 00 00 54 6f 70 20 6c 6f 6e 67 00 00 00 00 00 00 00 00 4c 65 66 74 6c 6f 6e 67 ........Top.long........Leftlong
0700 00 00 00 00 00 00 00 00 42 74 6f 6d 6c 6f 6e 67 00 00 00 10 00 00 00 00 52 67 68 74 6c 6f 6e 67 ........Btomlong........Rghtlong
0720 00 00 00 10 00 00 00 03 75 72 6c 54 45 58 54 00 00 00 01 00 00 00 00 00 00 6e 75 6c 6c 54 45 58 ........urlTEXT..........nullTEX
0740 54 00 00 00 01 00 00 00 00 00 00 4d 73 67 65 54 45 58 54 00 00 00 01 00 00 00 00 00 06 61 6c 74 T..........MsgeTEXT..........alt
0760 54 61 67 54 45 58 54 00 00 00 01 00 00 00 00 00 0e 63 65 6c 6c 54 65 78 74 49 73 48 54 4d 4c 62 TagTEXT..........cellTextIsHTMLb
0780 6f 6f 6c 01 00 00 00 08 63 65 6c 6c 54 65 78 74 54 45 58 54 00 00 00 01 00 00 00 00 00 09 68 6f ool.....cellTextTEXT..........ho
07a0 72 7a 41 6c 69 67 6e 65 6e 75 6d 00 00 00 0f 45 53 6c 69 63 65 48 6f 72 7a 41 6c 69 67 6e 00 00 rzAlignenum....ESliceHorzAlign..
07c0 00 07 64 65 66 61 75 6c 74 00 00 00 09 76 65 72 74 41 6c 69 67 6e 65 6e 75 6d 00 00 00 0f 45 53 ..default....vertAlignenum....ES
07e0 6c 69 63 65 56 65 72 74 41 6c 69 67 6e 00 00 00 07 64 65 66 61 75 6c 74 00 00 00 0b 62 67 43 6f liceVertAlign....default....bgCo
0800 6c 6f 72 54 79 70 65 65 6e 75 6d 00 00 00 11 45 53 6c 69 63 65 42 47 43 6f 6c 6f 72 54 79 70 65 lorTypeenum....ESliceBGColorType
0820 00 00 00 00 4e 6f 6e 65 00 00 00 09 74 6f 70 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 ....None....topOutsetlong.......
0840 0a 6c 65 66 74 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 0c 62 6f 74 74 6f 6d 4f 75 74 .leftOutsetlong........bottomOut
0860 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 0b 72 69 67 68 74 4f 75 74 73 65 74 6c 6f 6e 67 00 00 setlong........rightOutsetlong..
0880 00 00 00 38 42 49 4d 04 28 00 00 00 00 00 0c 00 00 00 02 3f f0 00 00 00 00 00 00 38 42 49 4d 04 ...8BIM.(..........?.......8BIM.
08a0 14 00 00 00 00 00 04 00 00 00 01 38 42 49 4d 04 0c 00 00 00 00 02 45 00 00 00 01 00 00 00 10 00 ...........8BIM.......E.........
08c0 00 00 10 00 00 00 30 00 00 03 00 00 00 02 29 00 18 00 01 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 ......0.......)..........JFIF...
08e0 00 00 48 00 48 00 00 ff ed 00 0c 41 64 6f 62 65 5f 43 4d 00 01 ff ee 00 0e 41 64 6f 62 65 00 64 ..H.H......Adobe_CM......Adobe.d
0900 80 00 00 00 01 ff db 00 84 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 18 ................................
0920 13 13 15 13 13 18 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0940 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e 14 ................................
0960 11 0c 0c 0c 0c 0c 11 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0980 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ff c0 00 11 08 00 10 00 10 03 01 22 00 02 11 01 03 11 01 ff dd ......................".........
09a0 00 04 00 01 ff c4 01 3f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 06 .......?........................
09c0 07 08 09 0a 0b 01 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 09 ................................
09e0 0a 0b 10 00 01 04 01 03 02 04 02 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 61 ..................3......!.1.AQa
0a00 13 22 71 81 32 06 14 91 a1 b1 42 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 73 ."q.2.....B#$.R.b34r..C.%.S...cs
0a20 35 16 a2 b2 83 26 44 93 54 64 45 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 a4 5....&D.TdE..t6..U.e.....u..F'..
0a40 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 a7 .............Vfv........7GWgw...
0a60 b7 c7 d7 e7 f7 11 00 02 02 01 02 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 41 .....................5.....!1..A
0a80 51 61 71 22 13 05 32 81 91 14 a1 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 f1 Qaq"..2.....B#.R..3$b.r..CS.cs4.
0aa0 25 06 16 a2 b2 83 07 26 35 c2 d2 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 46 %......&5..D.T..dEU6te......u..F
0ac0 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 77 ...............Vfv........'7GWgw
0ae0 87 97 a7 b7 c7 ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 9a 49 24 b9 17 b6 7f ff d9 00 38 42 49 .................?..I$.......8BI
0b00 4d 04 21 00 00 00 00 00 55 00 00 00 01 01 00 00 00 0f 00 41 00 64 00 6f 00 62 00 65 00 20 00 50 M.!.....U..........A.d.o.b.e...P
0b20 00 68 00 6f 00 74 00 6f 00 73 00 68 00 6f 00 70 00 00 00 13 00 41 00 64 00 6f 00 62 00 65 00 20 .h.o.t.o.s.h.o.p.....A.d.o.b.e..
0b40 00 50 00 68 00 6f 00 74 00 6f 00 73 00 68 00 6f 00 70 00 20 00 43 00 53 00 34 00 00 00 01 00 38 .P.h.o.t.o.s.h.o.p...C.S.4.....8
0b60 42 49 4d 04 06 00 00 00 00 00 07 00 06 00 01 00 01 01 00 ff e1 14 4e 68 74 74 70 3a 2f 2f 6e 73 BIM...................Nhttp://ns
0b80 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 .adobe.com/xap/1.0/.<?xpacket.be
0ba0 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0bc0 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
0be0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
0c00 20 43 6f 72 65 20 34 2e 32 2e 32 2d 63 30 36 33 20 35 33 2e 33 35 32 36 32 34 2c 20 32 30 30 38 .Core.4.2.2-c063.53.352624,.2008
0c20 2f 30 37 2f 33 30 2d 31 38 3a 30 35 3a 34 31 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 /07/30-18:05:41........">.<rdf:R
0c40 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f DF.xmlns:rdf="http://www.w3.org/
0c60 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 1999/02/22-rdf-syntax-ns#">.<rdf
0c80 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a :Description.rdf:about="".xmlns:
0ca0 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 xmp="http://ns.adobe.com/xap/1.0
0cc0 2f 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f /".xmlns:dc="http://purl.org/dc/
0ce0 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 elements/1.1/".xmlns:xmpMM="http
0d00 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c ://ns.adobe.com/xap/1.0/mm/".xml
0d20 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:stEvt="http://ns.adobe.com/xa
0d40 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 6c 6e p/1.0/sType/ResourceEvent#".xmln
0d60 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d s:photoshop="http://ns.adobe.com
0d80 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 /photoshop/1.0/".xmlns:tiff="htt
0da0 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 20 78 6d 6c 6e p://ns.adobe.com/tiff/1.0/".xmln
0dc0 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 s:exif="http://ns.adobe.com/exif
0de0 2f 31 2e 30 2f 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 /1.0/".xmp:CreatorTool="Adobe.Ph
0e00 6f 74 6f 73 68 6f 70 20 43 53 34 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 3a 43 72 65 61 74 otoshop.CS4.Macintosh".xmp:Creat
0e20 65 44 61 74 65 3d 22 32 30 31 31 2d 30 38 2d 30 31 54 31 35 3a 31 31 3a 34 32 2d 30 37 3a 30 30 eDate="2011-08-01T15:11:42-07:00
0e40 22 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 31 31 2d 30 38 2d 30 33 54 31 ".xmp:MetadataDate="2011-08-03T1
0e60 36 3a 34 38 3a 30 39 2d 30 37 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 6:48:09-07:00".xmp:ModifyDate="2
0e80 30 31 31 2d 30 38 2d 30 33 54 31 36 3a 34 38 3a 30 39 2d 30 37 3a 30 30 22 20 64 63 3a 66 6f 72 011-08-03T16:48:09-07:00".dc:for
0ea0 6d 61 74 3d 22 69 6d 61 67 65 2f 6a 70 65 67 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 mat="image/jpeg".xmpMM:InstanceI
0ec0 44 3d 22 78 6d 70 2e 69 69 64 3a 38 30 33 34 44 42 42 41 39 39 32 31 36 38 31 31 39 37 41 35 43 D="xmp.iid:8034DBBA9921681197A5C
0ee0 31 41 44 39 39 34 36 39 30 30 41 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 1AD9946900A".xmpMM:DocumentID="x
0f00 6d 70 2e 64 69 64 3a 30 39 35 46 44 36 38 44 30 37 32 30 36 38 31 31 39 37 41 35 43 31 41 44 39 mp.did:095FD68D0720681197A5C1AD9
0f20 39 34 36 39 30 30 41 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 946900A".xmpMM:OriginalDocumentI
0f40 44 3d 22 78 6d 70 2e 64 69 64 3a 30 39 35 46 44 36 38 44 30 37 32 30 36 38 31 31 39 37 41 35 43 D="xmp.did:095FD68D0720681197A5C
0f60 31 41 44 39 39 34 36 39 30 30 41 22 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 1AD9946900A".photoshop:ColorMode
0f80 3d 22 33 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 ="3".photoshop:ICCProfile="sRGB.
0fa0 49 45 43 36 31 39 36 36 2d 32 2e 31 22 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 IEC61966-2.1".tiff:Orientation="
0fc0 31 22 20 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 30 30 30 30 2f 31 30 30 30 1".tiff:XResolution="720000/1000
0fe0 30 22 20 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 30 30 30 30 2f 31 30 30 30 0".tiff:YResolution="720000/1000
1000 30 22 20 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 20 74 69 66 66 3a 0".tiff:ResolutionUnit="2".tiff:
1020 4e 61 74 69 76 65 44 69 67 65 73 74 3d 22 32 35 36 2c 32 35 37 2c 32 35 38 2c 32 35 39 2c 32 36 NativeDigest="256,257,258,259,26
1040 32 2c 32 37 34 2c 32 37 37 2c 32 38 34 2c 35 33 30 2c 35 33 31 2c 32 38 32 2c 32 38 33 2c 32 39 2,274,277,284,530,531,282,283,29
1060 36 2c 33 30 31 2c 33 31 38 2c 33 31 39 2c 35 32 39 2c 35 33 32 2c 33 30 36 2c 32 37 30 2c 32 37 6,301,318,319,529,532,306,270,27
1080 31 2c 32 37 32 2c 33 30 35 2c 33 31 35 2c 33 33 34 33 32 3b 37 32 35 38 30 38 31 38 34 42 39 36 1,272,305,315,33432;725808184B96
10a0 37 30 37 42 35 43 33 37 45 37 43 30 37 41 35 45 39 36 30 46 22 20 65 78 69 66 3a 50 69 78 65 6c 707B5C37E7C07A5E960F".exif:Pixel
10c0 58 44 69 6d 65 6e 73 69 6f 6e 3d 22 31 36 22 20 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e XDimension="16".exif:PixelYDimen
10e0 73 69 6f 6e 3d 22 31 36 22 20 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3d 22 31 22 20 65 78 sion="16".exif:ColorSpace="1".ex
1100 69 66 3a 4e 61 74 69 76 65 44 69 67 65 73 74 3d 22 33 36 38 36 34 2c 34 30 39 36 30 2c 34 30 39 if:NativeDigest="36864,40960,409
1120 36 31 2c 33 37 31 32 31 2c 33 37 31 32 32 2c 34 30 39 36 32 2c 34 30 39 36 33 2c 33 37 35 31 30 61,37121,37122,40962,40963,37510
1140 2c 34 30 39 36 34 2c 33 36 38 36 37 2c 33 36 38 36 38 2c 33 33 34 33 34 2c 33 33 34 33 37 2c 33 ,40964,36867,36868,33434,33437,3
1160 34 38 35 30 2c 33 34 38 35 32 2c 33 34 38 35 35 2c 33 34 38 35 36 2c 33 37 33 37 37 2c 33 37 33 4850,34852,34855,34856,37377,373
1180 37 38 2c 33 37 33 37 39 2c 33 37 33 38 30 2c 33 37 33 38 31 2c 33 37 33 38 32 2c 33 37 33 38 33 78,37379,37380,37381,37382,37383
11a0 2c 33 37 33 38 34 2c 33 37 33 38 35 2c 33 37 33 38 36 2c 33 37 33 39 36 2c 34 31 34 38 33 2c 34 ,37384,37385,37386,37396,41483,4
11c0 31 34 38 34 2c 34 31 34 38 36 2c 34 31 34 38 37 2c 34 31 34 38 38 2c 34 31 34 39 32 2c 34 31 34 1484,41486,41487,41488,41492,414
11e0 39 33 2c 34 31 34 39 35 2c 34 31 37 32 38 2c 34 31 37 32 39 2c 34 31 37 33 30 2c 34 31 39 38 35 93,41495,41728,41729,41730,41985
1200 2c 34 31 39 38 36 2c 34 31 39 38 37 2c 34 31 39 38 38 2c 34 31 39 38 39 2c 34 31 39 39 30 2c 34 ,41986,41987,41988,41989,41990,4
1220 31 39 39 31 2c 34 31 39 39 32 2c 34 31 39 39 33 2c 34 31 39 39 34 2c 34 31 39 39 35 2c 34 31 39 1991,41992,41993,41994,41995,419
1240 39 36 2c 34 32 30 31 36 2c 30 2c 32 2c 34 2c 35 2c 36 2c 37 2c 38 2c 39 2c 31 30 2c 31 31 2c 31 96,42016,0,2,4,5,6,7,8,9,10,11,1
1260 32 2c 31 33 2c 31 34 2c 31 35 2c 31 36 2c 31 37 2c 31 38 2c 32 30 2c 32 32 2c 32 33 2c 32 34 2c 2,13,14,15,16,17,18,20,22,23,24,
